Survival by group · Chain
Native coin
2,014 assets with a known start date; 1,228 are now inactive on CoinMarketCap. Half had become inactive by month 25.2 after their first data point (95% CI 22.5–28.7 months).
Touch or move across the chart to read any month.
| Months | Still observed | Still active | 95% CI |
|---|---|---|---|
| 0 | 2,014 | 99.5% | 99.0–99.7% |
| 6 | 1,450 | 76.7% | 74.8–78.5% |
| 12 | 1,145 | 65.3% | 63.1–67.4% |
| 18 | 938 | 57.4% | 55.1–59.6% |
| 24 | 760 | 51.1% | 48.8–53.4% |
| 36 | 533 | 42.1% | 39.6–44.4% |
| 48 | 381 | 35.7% | 33.2–38.1% |
| 60 | 265 | 31.2% | 28.8–33.7% |
Log-rank test, Native coin against all other groups of this kind: χ² 16.40, 1 degree of freedom, p < 0.0001.
Log-rank test across the 4 drawn groups: χ² 49.77, 3 degrees of freedom, p < 0.0001.