Survival by group · Birth quarter
2022 Q1
103 assets with a known start date; 72 are now inactive on CoinMarketCap. Half had become inactive by month 19.8 after their first data point (95% CI 11.7–32.4 months).
Touch or move across the chart to read any month.
| Months | Still observed | Still active | 95% CI |
|---|---|---|---|
| 0 | 103 | 99.0% | 93.3–99.9% |
| 6 | 78 | 75.7% | 66.2–82.9% |
| 12 | 59 | 57.3% | 47.2–66.2% |
| 18 | 52 | 50.5% | 40.5–59.7% |
| 24 | 45 | 43.7% | 34.0–53.0% |
| 36 | 40 | 38.8% | 29.5–48.1% |
| 48 | 35 | 34.0% | 25.0–43.1% |
| 60 | 0 | 30.1% | 21.6–39.1% |
Log-rank test, 2022 Q1 against all other groups of this kind: χ² 0.00, 1 degree of freedom, p 0.9503.
Log-rank test across the 22 drawn groups: χ² 26.38, 21 degrees of freedom, p 0.1923.